Reverse Sales Tax Calculator
Find the original price before tax from a tax-inclusive amount.
Tax Calculators & Estimation Tools
This reverse sales tax calculator is part of our complete collection of tax calculators designed to help individuals and businesses estimate taxes accurately across the United States.
Users frequently combine this tool with a salary tax calculator, paycheck tax calculator, or tax estimate calculator to better understand their overall tax liability.
Income & Paycheck Tax Estimation
If you are calculating income-based deductions, you may also need an income tax calculator California, Texas income tax calculator, Florida income tax calculator, or NC tax calculator. These tools help estimate federal and state withholdings from your paycheck.
For employees, a tax paycheck calculator or salary tax calculator can help estimate take-home pay after deductions.
Sales Tax & IRS Tax Calculations
This tool works similarly to an IRS sales tax calculator when you need to remove tax from a final price. It is especially useful for receipts, refunds, audits, and business invoicing.
If you are estimating refunds, you may also need an income tax refund calculator or state tax refund calculator to estimate your return amount.
By combining a reverse sales tax calculator with other tax tools, you can get a clearer picture of your finances and tax obligations.
πΊπΈ US Sales Tax Rates by State
| State | State Rate | Avg. Local Rate | Combined Rate |
|---|---|---|---|
| Alabama | 4.00% | 5.29% | 9.29% |
| Alaska* | 0.00% | 1.76% | 1.76% |
| Arizona | 5.60% | 2.82% | 8.42% |
| Arkansas | 6.50% | 2.99% | 9.49% |
| California | 7.25% | 1.81% | 9.06% |
| Colorado | 2.90% | 4.96% | 7.86% |
| Connecticut | 6.35% | 0.00% | 6.35% |
| Delaware* | 0.00% | 0.00% | 0.00% |
| Florida | 4.00% | 3.05% | 7.05% |
| Georgia | 4.00% | 3.36% | 7.36% |
| Hawaii | 4.00% | 0.50% | 4.50% |
| Idaho | 6.00% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.59% | 8.84% |
| Indiana | 7.00% | 0.00% | 7.00% |
| Iowa | 6.00% | 0.95% | 6.95% |
| Kansas | 6.50% | 2.29% | 8.79% |
| Kentucky | 6.00% | 0.00% | 6.00% |
| Louisiana | 4.45% | 5.10% | 9.55% |
| Maine | 5.50% | 0.00% | 5.50% |
| Maryland | 6.00% | 0.00% | 6.00% |
| Massachusetts | 6.25% | 0.00% | 6.25% |
| Michigan | 6.00% | 0.00% | 6.00% |
| Minnesota | 6.88% | 0.70% | 7.58% |
| Mississippi | 7.00% | 0.08% | 7.08% |
| Missouri | 4.23% | 4.12% | 8.35% |
| Montana* | 0.00% | 0.00% | 0.00% |
| Nebraska | 5.50% | 1.55% | 7.05% |
| Nevada | 6.85% | 1.53% | 8.38% |
| New Hampshire* | 0.00% | 0.00% | 0.00% |
| New Jersey | 6.63% | 0.02% | 6.65% |
| New Mexico | 5.13% | 2.82% | 7.95% |
| New York | 4.00% | 4.54% | 8.54% |
| North Carolina | 4.75% | 2.25% | 7.00% |
| North Dakota | 5.00% | 2.23% | 7.23% |
| Ohio | 5.75% | 1.56% | 7.31% |
| Oklahoma | 4.50% | 4.49% | 8.99% |
| Oregon* | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 6.00% | 0.34% | 6.34% |
| Rhode Island | 7.00% | 0.00% | 7.00% |
| South Carolina | 6.00% | 1.51% | 7.51% |
| South Dakota | 4.20% | 1.99% | 6.19% |
| Tennessee | 7.00% | 2.55% | 9.55% |
| Texas | 6.25% | 1.94% | 8.19% |
| Utah | 6.10% | 1.19% | 7.29% |
| Vermont | 6.00% | 0.37% | 6.37% |
| Virginia | 5.30% | 0.52% | 5.82% |
| Washington | 6.50% | 2.72% | 9.22% |
| West Virginia | 6.00% | 0.59% | 6.59% |
| Wisconsin | 5.00% | 0.64% | 5.64% |
| Wyoming | 4.00% | 1.44% | 5.44% |
* States with no statewide sales tax
π Local rates vary by city and county β always verify the exact rate.
π¨π¦ Canadian Sales Tax Rates (GST / HST / PST)
| Province / Territory | Tax Type | Total Rate |
|---|---|---|
| Ontario | HST | 13% |
| Quebec | GST + QST | 14.975% |
| British Columbia | GST + PST | 12% |
| Alberta | GST only | 5% |
| Nova Scotia | HST | 14% |
| New Brunswick | HST | 15% |
| Manitoba | GST + PST | 12% |
| Saskatchewan | GST + PST | 11% |
πͺπΊ European VAT Rates
| Country | Standard VAT Rate | Reduced Rate |
|---|---|---|
| France | 20% | 5.5% / 10% |
| Germany | 19% | 7% |
| United Kingdom | 20% | 5% |
| Italy | 22% | 4% / 10% |
| Spain | 21% | 4% / 10% |
| Netherlands | 21% | 9% |
| Sweden | 25% | 6% / 12% |
| Belgium | 21% | 6% / 12% |
| Poland | 23% | 5% / 8% |
| Ireland | 23% | 9% / 13.5% |
π Other Major Countries β Sales / VAT / GST
| Country | Tax Name | Standard Rate |
|---|---|---|
| Australia | GST | 10% |
| New Zealand | GST | 15% |
| Japan | Consumption Tax | 10% |
| South Korea | VAT | 10% |
| India | GST | 5% / 12% / 18% / 28% |
| Singapore | GST | 9% |
| Mexico | IVA | 16% |
| Brazil | ICMS | 17β20% (varies by state) |
For official financial data and market insights, you can also refer to trusted sources like IRS